Jumat, 27 Mei 2011

Generali adalah Perusahaan Terbesar Ranking 19 Dunia versi FORTUNE GLOBAL 500 Tahun 2010



Global 500
Rank       Company      Revenues
($ millions)    
Profits
                 ($ millions)

1

Wal-Mart Stores  

408,214

14,335
2 Royal Dutch Shell 285,129 12,518
3 Exxon Mobil 284,650 19,280
4 BP 246,138 16,578
5 Toyota Motor 204,106 2,256
6 Japan Post Holdings 202,196 4,849
7 Sinopec 187,518 5,756
8 State Grid 184,496 -343
9 AXA 175,257 5,012
10 China National Petroleum 165,496 10,272
11 Chevron 163,527 10,483
12 ING Group 163,204 -1,300
13 General Electric 156,779 11,025
14 Total 155,887 11,741
15 Bank of America Corp. 150,450 6,276
16 Volkswagen 146,205 1,334
17 ConocoPhillips 139,515 4,858
18 BNP Paribas 130,708 8,106
19 Assicurazioni Generali 126,012 1,820
20 Allianz 125,999 5,973
21 AT&T 123,018 12,535
22 Carrefour 121,452 454
23 Ford Motor 118,308 2,717
24 ENI 117,235 6,070
25 J.P. Morgan Chase & Co. 115,632 11,728
26 Hewlett-Packard 114,552 7,660
27 E.ON 113,849 11,670
28 Berkshire Hathaway 112,493 8,055
29 GDF Suez 111,069 6,223
30 Daimler 109,700 -3,670
31 Nippon Telegraph & Telephone 109,656 5,302
32 Samsung Electronics 108,927 7,562
33 Citigroup 108,785 -1,606
34 McKesson 108,702 1,263
35 Verizon Communications 107,808 3,651
36 Crédit Agricole 106,538 1,564
37 Banco Santander 106,345 12,430
38 General Motors 104,589 --
39 HSBC Holdings 103,736 5,834
40 Siemens 103,605 3,097
41 American International Group 103,189 -10,949
42 Lloyds Banking Group 102,967 4,409
43 Cardinal Health 99,613 1,152
44 Nestlé 99,114 9,604
45 CVS Caremark 98,729 3,696
46 Wells Fargo 98,636 12,275
47 Hitachi 96,593 -1,152
48 International Business Machines 95,758 13,425
49 Dexia Group 95,144 1,404
50 Gazprom 94,472 24,556
51 Honda Motor 92,400 2,891
52 Électricité de France 92,204 5,428
53 Aviva 92,140 1,692
54 Petrobras 91,869 15,504
55 Royal Bank of Scotland 91,767 -4,167
56 PDVSA 91,182 1,608
57 Metro 91,152 532
58 Tesco 90,234 3,690
59 Deutsche Telekom 89,794 491
60 Enel 89,329 7,499
61 UnitedHealth Group 87,138 3,822
62 Société Générale 84,157 942
63 Nissan Motor 80,963 456
64 Pemex 80,722 -7,011
65 Panasonic 79,893 -1,114
66 Procter & Gamble 79,697 13,436
67 LG 78,892 1,206
68 Telefónica 78,853 10,808
69 Sony 77,696 -439
70 Kroger 76,733 70
71 Groupe BPCE 76,464 746
72 Prudential 75,010 1,054
73 Munich Re Group 74,764 3,504
74 Statoil 74,000 2,912
75 Nippon Life Insurance 72,051 2,624
76 AmerisourceBergen 71,789 503
77 China Mobile Communications 71,749 11,656
78 Hyundai Motor 71,678 2,330
79 Costco Wholesale 71,422 1,086
80 Vodafone 70,899 13,782
81 BASF 70,461 1,960
82 BMW 70,444 284
83 Zurich Financial Services 70,272 3,215
84 Valero Energy 70,035 -1,982
85 Fiat 69,639 -1,165
86 Deutsche Post 69,427 895
87 Industrial & Commercial Bank of China 69,295 18,832
88 Archer Daniels Midland 69,207 1,707
89 Toshiba 68,731 -213
90 Legal & General Group 68,290 1,346
91 Boeing 68,281 1,312
92 U.S. Postal Service 68,090 -3,794
93 Lukoil 68,025 7,011
94 Peugeot 67,297 -1,614
95 CNP Assurances 66,556 1,396
96 Barclays 66,533 14,648
97 Home Depot 66,176 2,661
98 Target 65,357 2,488
99 ArcelorMittal 65,110 118
100 WellPoint 65,028 4,746

Data From the July 26, 2010 issue

Sumber: FORTUNE GLOBAL 500, Go to link:   



Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer